2008 NSW Schools Regional Futsal Championships Results
Football NSW Futsal is currently holding the NSW 2008 schools Regional Championships across a number of venues within NSW. Schools participate in competition against a variety of schools in their regions with the winner and runners up competing in the State Championships held at Penrith Sports Stadium during the 23rd-26th of June 2008.
The regional results were as follows…
2008 NSW Schools Regionals - Central Coast
| Grade | Winner | Runner Up |
|---|---|---|
| u10 mixed | Kinkumber 1 | Empire Bay |
| u12 Boys | Empire Bay | Holy Cross |
| u14 boys | Brisbane Water Umina | Henry Kendall |
| u14 Girls | St Pias X | Narara Valley |
| u16 Boys | Lisarow | Hunter Sports |
| u16 Girls | Narara Valley | Brisbane Water Umina |
| u19 Boys | Nabbenben Sports | Narara Valley |
| u19 Girls | Narara | Lisarow |
2008 NSW Schools Regionals - South Coast
| Grade | Winner | Runner Up |
|---|---|---|
| u10 mixed | Nareena Red | The Illawarra Grammar Schools |
| u12 Boys | The Illawarra Grammar Schools | Figtree |
| u12 Girls | Vincent A | Figtree |
| u14 boys | Holy Spirit | Keira |
| u14 Girls | Illawarra Sports | Lake Illawarra |
| u16 Boys | The Illawarra Grammar Schools | Worilla 1 |
| u16 Girls | St Johns Nowra | Illawarra Sports |
| u19 Boys | Holy Spirit | Illawarra Sports A |
| u19 Girls | Erindale A | Bomaderry |
2008 NSW Schools Regionals - Penrith
| Grade | Winner | Runner Up |
|---|---|---|
| u10 mixed | Our Lady of Nativity - Lawson | Braddock PS |
| u12 Boys | Our Lady of Nativity - Lawson | Wollemi Collage A |
| u12 Girls | Emerton Public School | Banks Public School |
| u14 boys | McCarthy Catholic College | St Dominics |
| u14 Girls | Kingswood HS | McCarthy Catholic College |
| u16 Boys | Merrylands HS | Emmaus Catholic College |
| u16 Girls | McCarthy Catholic College | Plumpton HS |
| u19 Boys | Green Point Christian College | Loyola Senior HS |
2008 NSW Schools Regionals - Windsor
| Grade | Winner | Runner Up |
|---|---|---|
| u10 mixed | Freemans Reach PS | Grose View PS |
| u12 Boys | Grose View PS | Freemans Reach PS |
| u12 Girls | Grose View PS | Freemans Reach PS |
| u14 boys | St Pauls Grammar | Windsor HS |
| u14 Girls | Hawkesbury HS | Riverstone HS |
| u16 Boys | Tera Sancta College | St Agnus CHS |
| u16 Girls | Tera Sancta College | Xavier College |
| u19 Boys | Hills Grammar School | Richmond HS |
| u19 Girls | Hills Grammar School | Barrenjoey HS |
2008 NSW Schools Regionals - Blue Mountains
| Grade | Winner | Runner Up |
|---|---|---|
| u14 boys | Kingswood HS | La Salle Academy |
| u14 Girls | Kellyville HS | Nagle College |
| u16 Boys | Kingswood HS | Katoomba HS |
| u16 Girls | St Columbus | La Salle Academy |
| u19 Boys | Kingswood HS | Liverpool Boys HS |
| u19 Girls | Springwood HS | Nagle College |
2008 NSW Schools Regionals - Sutherland
| Grade | Winner | Runner Up |
|---|---|---|
| u14 boys | Endeavour Sports HS | St Spyridan |
| u14 Girls | Woolooware HS | Sarah Redfern HS |
| u16 Boys | Blakehurst HS | Innaburra HS |
| u16 Girls | Jannali HS | Blakehurst HS |
| u19 Boys | Kogarah HS | St Johns Park HS |
| u19 Girls | Blakehurst HS | Kirrawee HS |
2008 NSW Schools Regionals - Marrickville
| Grade | Winner | Runner Up |
|---|---|---|
| u10 mixed | Claremont College 4 Red | Al Zahra |
| u12 Boys | Clovelly Public School | Newtown Public School |
| u12 Girls | Clovelly Public School | Claremont College 14 White |
| u14 boys | Homebush Boys | De La Salle College |
| u14 Girls | Marist Sisters College | Riverside Girls High |
| u16 Boys | Kingsgrove High | All Saints Grammar |
| u16 Girls | St. Spyridon College | Burwood Girls |
| u19 Boys | Kingsgrove HS | South Sydney HS |
| u19 Girls | Riverside Girls High | Canterbury Girls HS |
2008 NSW Schools Regionals - Campbelltown
| Grade | Winner | Runner Up |
|---|---|---|
| u10 mixed | Balgownie HS | Robert Townsen |
| u12 Boys | Balgownie HS | St Andrews PS |
| u12 Girls | St Pauls | Santa Sabina |
| u14 boys | John Terry Catholic | Ambervale HS |
| u14 Girls | Kellyville HS | Elderslie High |
| u16 Boys | Robert Townsen | Kellyville HS |
| u16 Girls | Robert Townsen | Sarah Redfern HS |
| u19 Boys | St Johns Park | Hawker College |
| u19 Girls | Westfields Sports | Hawker College |
2008 NSW Schools Regionals - Dural
| Grade | Winner | Runner Up |
|---|---|---|
| u10 mixed | The Hills Grammar | Oakhill Drive PS |
| u12 Boys | Dural PS | Pacific Hills |
| u12 Girls | Dural PS | Hills Grammar |
| u14 boys | Epping Boys HS | Epping Boys HS |
| u14 Girls | Pymble Ladies | Stella Maris HS |
| u16 Boys | Epping Boys HS | Pacific Hills |
| u16 Girls | Bossley Park HS | Narara Valley |
| u19 Boys | Oakhill College | Cherrybrook Tech |
| u19 Girls | Pymble Ladies College | Galston HS |
2008 NSW Schools Regionals - Liverpool
| Grade | Winner | Runner Up |
|---|---|---|
| u10 mixed | Sule College - Prestons | Al Amanah |
| u12 Boys | Sule College - Prestons | International Grammar School |
| u12 Girls | Governor Phillips PS | Green Valley Islamic college |
| u14 boys | Hills Sports High | Westfield Sports |
| u14 Girls | Cecil Hills | Westfield Sports |
| u16 Boys | All Saints Liverpool | De La Salle Ashfield |
| u16 Girls | Monte Sant Angelo | Thomas Reddall |
| u19 Boys | Bonnyrigg HS | All Saints Senior |
| u19 Girls | Elderslie HS | Pennant Hills HS |
More info on the Schools Champs can be found in the PDF file here on the FootballNSW Website.
Source: Football NSW
Published : 21/05/2008










Recent Forum Updates
Just looking at your results and noticed that it states that for the Under 14 Regional Championships in the Campbelltown Region John Terry Catholic won and Ambarvale were the runners up, when in fact it was the other way around. Ambarvale were the winners in defeating John Terry Catholic.
Thanks Andrew. Looks like Football NSW have it wrong as the results shown here are exact copies of their published results.
Hopefully this is the only one they have wrong…
John Terry Catholic? named after the Chelsea player?
In the Under 16″s Girls Campbelltown Comp Sarahrweedfern High Wone And Robert townson Where Runners Up . I know Cause i Play For Sarah redfern HIgh School
Can anyone tell me when and where the under 12 are trialling for the NSW state primary schools team????????????????